Tyrepower Darwin
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Racing CUSTOM TORQ THRUST II TWO-PIECE POLISHED

American Racing Logo
CUSTOM TORQ THRUST II TWO-PIECE POLISHED POLISHED

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 6" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
15" x 6" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
15" x 7" -8ET 5/120.7 5/120.7 - -8ET 72.6 Conical 717
15" x 7" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
15" x 7" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
15" x 7" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
15" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
15" x 8" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
15" x 8" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
15" x 8" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
15" x 8" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
15" x 8" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
15" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
15" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
15" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
15" x 8" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
15" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
15" x 8" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
15" x 8" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
15" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
15" x 8" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
15" x 10" -37ET 5/114.3 5/114.3 - -37ET 83.06 Conical 771
15" x 10" -37ET 5/120.7 5/120.7 - -37ET 83.06 Conical 771
15" x 10" -37ET 5/127 5/127 - -37ET 83.06 Conical 771
15" x 10" -30ET 5/114.3 5/114.3 - -30ET 83.06 Conical 771
15" x 10" -30ET 5/120.7 5/120.7 - -30ET 83.06 Conical 771
15" x 10" -24ET 5/114.3 5/114.3 - -24ET 83.06 Conical 771
15" x 10" -24ET 5/120.7 5/120.7 - -24ET 83.06 Conical 771
15" x 10" -24ET 5/127 5/127 - -24ET 83.06 Conical 771
15" x 10" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
15" x 10" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
15" x 10" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
15" x 10" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
15" x 10" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
15" x 10" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
15" x 10" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
15" x 10" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
15" x 10" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
15" x 10" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
15" x 10" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
15" x 10" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
15" x 10" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
15" x 10" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
15" x 10" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
15" x 10" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
15" x 10" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
15" x 14" -94ET 5/114.3 5/114.3 - -94ET 83.06 Conical 771
15" x 14" -94ET 5/120.7 5/120.7 - -94ET 83.06 Conical 771
15" x 14" -88ET 5/114.3 5/114.3 - -88ET 83.06 Conical 771
15" x 14" -88ET 5/120.7 5/120.7 - -88ET 83.06 Conical 771
15" x 14" -75ET 5/114.3 5/114.3 - -75ET 83.06 Conical 771
15" x 14" -75ET 5/120.7 5/120.7 - -75ET 83.06 Conical 771
15" x 14" -69ET 5/120.7 5/120.7 - -69ET 83.06 Conical 771
15" x 14" -62ET 5/114.3 5/114.3 - -62ET 83.06 Conical 771
15" x 14" -62ET 5/120.7 5/120.7 - -62ET 83.06 Conical 771
15" x 14" -37ET 5/114.3 5/114.3 - -37ET 83.06 Conical 771
15" x 14" -24ET 5/120.7 5/120.7 - -24ET 83.06 Conical 771
15" x 14" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
15" x 14" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
16"
16" x 7" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
16" x 7" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
16" x 8" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
16" x 8" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
16" x 8" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
16" x 8" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
16" x 8" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
16" x 8" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
16" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
16" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
16" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
16" x 8" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
16" x 8" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
16" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
17"
17" x 7" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
17" x 7" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
17" x 7" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
17" x 7" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
17" x 7" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
17" x 7" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
17" x 7" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
17" x 7" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
17" x 7" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
17" x 7" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
17" x 7" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
17" x 8" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
17" x 8" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
17" x 8" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
17" x 8" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
17" x 8" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
17" x 8" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
17" x 8" +0ET 5/139.7 5/139.7 - +0ET 83.06 Conical 771
17" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
17" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
17" x 8" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
17" x 8" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
17" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
17" x 8" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
17" x 8" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
17" x 8" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
17" x 8" +27ET 5/114.3 5/114.3 - +27ET 83.06 Conical 771
17" x 8" +27ET 5/120.7 5/120.7 - +27ET 83.06 Conical 771
17" x 8" +27ET 5/127 5/127 - +27ET 83.06 Conical 771
17" x 8" +33ET 5/114.3 5/114.3 - +33ET 83.06 Conical 771
17" x 8" +33ET 5/120.7 5/120.7 - +33ET 83.06 Conical 771
17" x 8" +33ET 5/127 5/127 - +33ET 83.06 Conical 771
17" x 9.5" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
17" x 9.5" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
17" x 9.5" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
17" x 9.5" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
17" x 9.5" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
17" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
17" x 9.5" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
17" x 9.5" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
17" x 9.5" +27ET 5/114.3 5/114.3 - +27ET 83.06 Conical 771
17" x 9.5" +27ET 5/120.7 5/120.7 - +27ET 83.06 Conical 771
17" x 9.5" +33ET 5/114.3 5/114.3 - +33ET 83.06 Conical 771
17" x 9.5" +33ET 5/120.7 5/120.7 - +33ET 83.06 Conical 771
17" x 9.5" +33ET 5/127 5/127 - +33ET 83.06 Conical 771
17" x 9.5" +39ET 5/114.3 5/114.3 - +39ET 83.06 Conical 771
17" x 9.5" +39ET 5/120.7 5/120.7 - +39ET 83.06 Conical 771
17" x 9.5" +46ET 5/114.3 5/114.3 - +46ET 83.06 Conical 771
17" x 9.5" +46ET 5/127 5/127 - +46ET 83.06 Conical 771
17" x 9.5" +52ET 5/114.3 5/114.3 - +52ET 83.06 Conical 771
17" x 9.5" +52ET 5/120.7 5/120.7 - +52ET 83.06 Conical 771
17" x 9.5" +52ET 5/127 5/127 - +52ET 83.06 Conical 771
17" x 11" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
17" x 11" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
17" x 11" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
17" x 11" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
17" x 11" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
17" x 11" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
17" x 11" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
17" x 11" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
17" x 11" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
17" x 11" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
17" x 11" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
17" x 11" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
17" x 11" +27ET 5/120.7 5/120.7 - +27ET 83.06 Conical 771
17" x 11" +33ET 5/114.3 5/114.3 - +33ET 83.06 Conical 771
17" x 11" +33ET 5/120.7 5/120.7 - +33ET 83.06 Conical 771
17" x 11" +39ET 5/120.7 5/120.7 - +39ET 83.06 Conical 771
17" x 11" +46ET 5/114.3 5/114.3 - +46ET 83.06 Conical 771
17" x 11" +52ET 5/114.3 5/114.3 - +52ET 83.06 Conical 771
17" x 11" +52ET 5/120.7 5/120.7 - +52ET 83.06 Conical 771
18"
18" x 8" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
18" x 8" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
18" x 8" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
18" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
18" x 8" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
18" x 8" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
18" x 8" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
18" x 8" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
18" x 8" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
18" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
18" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
18" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
18" x 8" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
18" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
18" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
18" x 8" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
18" x 8" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
18" x 8" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
18" x 8" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
18" x 9.5" -24ET 5/114.3 5/114.3 - -24ET 83.06 Conical 771
18" x 9.5" -24ET 5/120.7 5/120.7 - -24ET 83.06 Conical 771
18" x 9.5" -24ET 5/127 5/127 - -24ET 83.06 Conical 771
18" x 9.5" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
18" x 9.5" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
18" x 9.5" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
18" x 9.5" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
18" x 9.5" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
18" x 9.5" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
18" x 9.5" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
18" x 9.5" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
18" x 9.5" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
18" x 9.5" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
18" x 9.5" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
18" x 9.5" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
18" x 9.5" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
18" x 9.5" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
18" x 9.5" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
18" x 9.5" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
18" x 9.5" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
18" x 9.5" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
18" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
18" x 9.5" +27ET 5/120.7 5/120.7 - +27ET 83.06 Conical 771
18" x 9.5" +33ET 5/114.3 5/114.3 - +33ET 83.06 Conical 771
18" x 9.5" +33ET 5/120.7 5/120.7 - +33ET 83.06 Conical 771
18" x 9.5" +39ET 5/120.7 5/120.7 - +39ET 83.06 Conical 771
18" x 10" +28ET 5/120.7 5/120.7 - +28ET 83.06 Conical 771
20"
20" x 8" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
20" x 8" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
20" x 8" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
20" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
20" x 8" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
20" x 8" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
20" x 8" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
20" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
20" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
20" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
20" x 8" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
20" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
20" x 8" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
20" x 8" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
20" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
20" x 8" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
20" x 8" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
20" x 8" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
20" x 8" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
20" x 9.5" -24ET 5/114.3 5/114.3 - -24ET 83.06 Conical 771
20" x 9.5" -24ET 5/120.7 5/120.7 - -24ET 83.06 Conical 771
20" x 9.5" -24ET 5/127 5/127 - -24ET 83.06 Conical 771
20" x 9.5" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 771
20" x 9.5" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 771
20" x 9.5" -18ET 5/127 5/127 - -18ET 83.06 Conical 771
20" x 9.5" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
20" x 9.5" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
20" x 9.5" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
20" x 9.5" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
20" x 9.5" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
20" x 9.5" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
20" x 9.5" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
20" x 9.5" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
20" x 9.5" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
20" x 9.5" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
20" x 9.5" +14ET 5/114.3 5/114.3 - +14ET 83.06 Conical 771
20" x 9.5" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
20" x 9.5" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
20" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 771
20" x 9.5" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
20" x 9.5" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
20" x 9.5" +27ET 5/120.7 5/120.7 - +27ET 83.06 Conical 771
20" x 9.5" +27ET 5/127 5/127 - +27ET 83.06 Conical 771
20" x 9.5" +39ET 5/114.3 5/114.3 - +39ET 83.06 Conical 771
20" x 9.5" +46ET 5/114.3 5/114.3 - +46ET 83.06 Conical 771
20" x 9.5" +46ET 5/120.7 5/120.7 - +46ET 83.06 Conical 771