

ASTORIA
HIGH GLOSS GUNMETAL
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 10" | 120.65 / 5 | - | 37 | 11.34 | 1 Piece | 1810CRT375121G70 |
18" x 9.5" | 120.65 / 5 | - | 56 | 10.43 | 1 Piece | 1895CRT565121G70 |
18" x 9" | 120.65 / 5 | - | 50 | 10.43 | 1 Piece | 1890CRT505121G70 |
19" (Show) | ||||||
19" x 9" | 120.65 / 5 | - | 50 | 12.25 | 1 Piece | 1990CRT505121G70 |
19" x 9.5" | 120.65 / 5 | - | 56 | 12.7 | 1 Piece | 1995CRT565121G70 |
19" x 12" | 120.65 / 5 | - | 41 | 13.61 | 1 Piece | 1912CRT415121G70 |
19" x 11" | 120.65 / 5 | - | 76 | 11.34 | 1 Piece | 1911CRT765121G70 |
19" x 10" | 120.65 / 5 | - | 37 | 13.61 | 1 Piece | 1910CRT375121G70 |
19" x 10.5" | 120.65 / 5 | - | 10 | 11.79 | 1 Piece | 1905CRT655121G70 |
20" (Show) | ||||||
20" x 12" | 120.65 / 5 | - | 41 | 13.15 | 1 Piece | 2012CRT415121G70 |
20" x 10.5" | 120.65 / 5 | - | 65 | 12.25 | 1 Piece | 2005CRT655121G70 |
20" x 11" | 120.65 / 5 | - | 76 | 12.25 | 1 Piece | 2011CRT765121G70 |
ASTORIA
HIGH GLOSS GUNMETAL
Available sizes:
- 18" x 10"
- 18" x 9.5"
- 18" x 9"
- 19" x 9"
- 19" x 9.5"
- 19" x 12"
- 19" x 11"
- 19" x 10"
- 19" x 10.5"
- 20" x 12"
- 20" x 10.5"
- 20" x 11"
Available finishes: