

FALCON
MATTE BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
19" (Show) | ||||||
19" x 10" | 120.65 / 5 | - | 37 | 10.7 | 1 Piece | 1910FCN375121B70 |
19" x 9.5" | 120.65 / 5 | - | 56 | 10.7 | 1 Piece | 1995FCN565121B70 |
19" x 9" | 120.65 / 5 | - | 50 | 10.2 | 1 Piece | 1990FCN505121B70 |
20" (Show) | ||||||
20" x 12.5" | 120.65 / 5 | - | 47 | 12.25 | 1 Piece | 2012FCN475121B70 |
20" x 11" | 120.65 / 5 | - | 76 | 11.8 | 1 Piece | 2011FCN765121B70 |
20" x 10.5" | 120.65 / 5 | - | 65 | 11.5 | 1 Piece | 2005FCN655121B70 |
20" x 10" | 120.65 / 5 | - | 37 | 12 | 1 Piece | 2010FCN375121B70 |
FALCON
MATTE BLACK
Available sizes:
- 19" x 10"
- 19" x 9.5"
- 19" x 9"
- 20" x 12.5"
- 20" x 11"
- 20" x 10.5"
- 20" x 10"
Available finishes: