

ISURUS
BRUSHED GUNMETAL
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
19" (Show) | ||||||
19" x 10" | 120.65 / 5 | - | 37 | 10.9 | 1 Piece | 1910URU375121G70 |
19" x 9.5" | 120.65 / 5 | - | 56 | 10.65 | 1 Piece | 1995URU565121G70 |
19" x 9" | 120.65 / 5 | - | 50 | 10.5 | 1 Piece | 1990URU505121G70 |
20" (Show) | ||||||
20" x 12" | 120.65 / 5 | - | 47 | 12.4 | 1 Piece | 2012URU475121G70 |
20" x 11" | 120.65 / 5 | - | 76 | 12.25 | 1 Piece | 2011URU765121G70 |
20" x 10.5" | 120.65 / 5 | - | 65 | 11.6 | 1 Piece | 2005URU655121G70 |
20" x 10" | 120.65 / 5 | - | 37 | 12.5 | 1 Piece | 2010URU375121G70 |
ISURUS
BRUSHED GUNMETAL
Available sizes:
- 19" x 10"
- 19" x 9.5"
- 19" x 9"
- 20" x 12"
- 20" x 11"
- 20" x 10.5"
- 20" x 10"
Available finishes: