

HAMMERHEAD
MATTE BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 9" | 120.65 / 5 | - | 50 | 10.6 | 1 Piece | 1890HMH505121M70 |
19" (Show) | ||||||
19" x 9" | 120.65 / 5 | - | 50 | 11.4 | 1 Piece | 1990HMH505121M70 |
19" x 9" | 120 / 5 | - | 38 | 11.88 | 1 Piece | 1990HMH385120M67 |
19" x 10.5" | 120.65 / 5 | - | 68 | 12.05 | 1 Piece | 1905HMH685121M70 |
20" (Show) | ||||||
20" x 9" | 120 / 5 | - | 38 | 12.12 | 1 Piece | 2090HMH385120M67 |
20" x 10.5" | 120.65 / 5 | - | 68 | 12.32 | 1 Piece | 2005HMH685121M70 |
20" x 11.5" | 120 / 5 | - | 52 | 12.82 | 1 Piece | 2015HMH525120M67 |
21" (Show) | ||||||
21" x 9" | 120 / 5 | - | 38 | 12.2 | 1 Piece | 2190HMH385120M67 |
21" x 12" | 120 / 5 | - | 52 | 13.14 | 1 Piece | 2112HMH525120M67 |
22" (Show) | ||||||
22" x 12" | 120 / 5 | - | 52 | 13.85 | 1 Piece | 2212HMH525120M67 |
HAMMERHEAD
MATTE BLACK
Available sizes:
- 18" x 9"
- 19" x 9"
- 19" x 10.5"
- 20" x 9"
- 20" x 10.5"
- 20" x 11.5"
- 21" x 9"
- 21" x 12"
- 22" x 12"
Available finishes: