

DT1
Gloss Black Machined
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
14" (Show) | ||||||
14" x 6" | 108 / 5 | - | 10 | - | 1 Piece | A14610P5108MBL |
14" x 6" | 120.65 / 5 | - | 10 | - | 1 Piece | A14610P512065MB |
14" x 6" | 114.3 / 5 | - | 10 | - | 1 Piece | A14610P51143MBL |
14" x 6" | 108 / 5 | - | 10 | - | 1 Piece | A14610P5108BL |
14" x 6" | 139.7 / 6 | - | 10 | - | 1 Piece | A14610P61397MBL |
15" (Show) | ||||||
15" x 6.5" | 114.3 / 5 | - | 10 | - | 1 Piece | A156510P51143MBL |
15" x 6.5" | 139.7 / 6 | - | 10 | - | 1 Piece | A156510P61397MBL |
DT1
Gloss Black Machined
Dynamic Alloy DT1
Available sizes:
- 14" x 6"
- 15" x 6.5"
Available finishes: